Statistik Togel Taipe Sejak 2024-06-03
Hit | Angka 2D Belakang | Jumlah |
8 | 33*49*59 | 3 |
7 | 69 | 1 |
6 | 03*04*08*19*42*43*48*50*62*74*82 | 11 |
5 | 02*38 | 2 |
4 | 00*01*07*09*10*11*13*16*17*23*25*26*27*28*29*34*35*36*57*67*72*76*78*79*81*84*85*90*91*92 | 30 |
3 | 22*58*94 | 3 |
2 | 05*14*15*18*21*30*37*40*41*44*45*47*51*52*53*54*56*60*63*65*66*68*70*71*80*87*88*89*93*95*97*98*99 | 33 |
0 | 06*12*20*24*31*32*39*46*55*61*64*73*75*77*83*86*96 | 17 |
Hit | Angka 2D Tengah | Jumlah |
10 | 50*93 | 2 |
9 | 40 | 1 |
8 | 24 | 1 |
6 | 02*13*18*21*36*45*48*54*57*58*74*81*82*86*92*94 | 16 |
4 | 01*05*10*14*15*16*19*20*29*31*38*39*43*51*60*67*69*71*76*80*85*87*95*97 | 24 |
3 | 09*23*25*62*96 | 5 |
2 | 04*08*12*17*26*27*28*30*35*41*42*47*49*52*53*56*59*64*65*70*72*73*75*77*79*83*84*90*91 | 29 |
0 | 00*03*06*07*11*22*32*33*34*37*44*46*55*61*63*66*68*78*88*89*98*99 | 22 |
Hit | Angka 2D Depan | Jumlah |
12 | 89 | 1 |
8 | 21*64*65*90 | 4 |
6 | 01*08*12*15*19*25*32*38*41*53*56*69*82*84 | 14 |
5 | 52 | 1 |
4 | 05*09*14*17*18*29*31*34*37*45*48*57*58*60*61*70*71*72*73*75*76*78*81*93*94*95*97 | 27 |
3 | 26*50*74*79 | 4 |
2 | 00*04*06*07*13*24*27*28*35*42*43*46*47*49*62*63*67*68*83*85*87*92*96*98 | 24 |
1 | 02 | 1 |
0 | 03*10*11*16*20*22*23*30*33*36*39*40*44*51*54*55*59*66*77*80*86*88*91*99 | 24 |
As |
0 | 29 x |
1 | 32 x |
2 | 27 x |
3 | 26 x |
4 | 24 x |
5 | 28 x |
6 | 38 x |
7 | 34 x |
8 | 34 x |
9 | 30 x |
|
Kop |
0 | 21 x |
1 | 36 x |
2 | 34 x |
3 | 22 x |
4 | 33 x |
5 | 40 x |
6 | 19 x |
7 | 26 x |
8 | 34 x |
9 | 37 x |
|
Kepala |
0 | 41 x |
1 | 32 x |
2 | 29 x |
3 | 29 x |
4 | 36 x |
5 | 31 x |
6 | 27 x |
7 | 26 x |
8 | 26 x |
9 | 25 x |
|
Ekor |
0 | 28 x |
1 | 24 x |
2 | 36 x |
3 | 34 x |
4 | 29 x |
5 | 22 x |
6 | 20 x |
7 | 28 x |
8 | 36 x |
9 | 45 x |
|
Result Togel Taipe
Data keluaran taipe terlengkap hari ini. Lihat data keluaran taipe terbaru, statistik angka keluaran taipe (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran taipe harian lengkap sebelumnya.